Fees Schedule for 2025-2026
Prices are subject to change and negotiable according to an individual’s circumstances
| Social Programs | Fees | Comments |
|---|---|---|
| Craft & Chat | Free | Includes morning tea |
| English Conversation | Free | Evening class, volunteer tutor |
| Mahjong | $3 | Includes morning tea |
| Knitting | $3 | Includes morning tea BYO materials |
| Painting for Pleasure | $3 | Includes morning tea, art tutorials cost extra |
| Busy Hands Craft Group | $3 | Includes morning tea BYO materials |
| Community BBQ Breakfast | Free | Last Friday of the month |
| Stay n Play Playgroup | Fees | Comments |
|---|---|---|
| Stay n Play Playgroup | $3 per family, per visit | BYO Morning tea |
| Term Pass | $25.00 per family | Up to 3 visits per week during term time |
| Harmony Club | Fees | Comments |
|---|---|---|
| CHSP Centre Based Respite, Social Support group | $20 | Includes transport, morning tea, lunch and activities |
| CHSP Social Support Individual | TBA | Agreed prior to outing |
| CHSP Bus Trips and Outings | Weekdays: $15 to $20 per outing Saturdays: $25 per outing depending on venue | Includes transport if in catchment area. Extra cost for meals, activities etc. depending on the venue |
| Fee for Service/Brokerage – In Centre Activities | Weekdays: $100 per day Saturdays: $125 | Includes transport, morning tea, lunch and activities. Additional costs for transport out of catchment area |
| Fee for Service/Brokerage – Cleaning and Social Support | $75 first hour – $70 per hour after that | Contact us to discuss available services. |
| NDIS | NDIS Price Guide | A range of services are available for people on a NDIS Plan. Chat with us to find out how you can access our services through your NDIS supports to meet your goals. |
